All CRMs
All 39 tracked CRMs
Sort by any column, filter by what you need. Prices are as published by each vendor on the date shown.
Disclosure: We may earn a commission when you sign up through links marked as affiliate links. That never affects scores or order: rankings are computed from documented facts and cannot read affiliate data. What each vendor pays us →
| CRM | Score | From | 5 users / yr 1 | Free | Pipe | Auto | Mktg | Call | AI | Rep | Obj | API | App | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoho CRM SMB to mid-market, value | 9.9 | $14 | $840 | yes | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ● |
| HubSpot SMB to mid-market, all-in-one | 9.7 | $20 | $1,200 | yes | ● | ● | ● | ◐ | ● | ● | ● | ◐ | ● | ● |
| Freshsales SMB sales teams | 9.4 | $9 | $540 | no | ● | ● | ● | ● | ● | ◐ | ● | ◐ | ● | ● |
| Odoo CRM open source | 9.3 | $31.10 | $0 | yes | ● | ● | ● | ◐ | · | ● | ● | ◐ | ◐ | ● |
| Bigin by Zoho CRM Very small businesses | 9.1 | $7 | $420 | yes | ● | ● | ● | ● | ● | · | ● | ○ | ● | ● |
| Twenty open source | 9.1 | $9 | $540 | self-host | ● | ● | ● | · | · | ● | ● | ● | ● | · |
| monday CRM SMB to mid-market, customizable | 8.9 | $12 | $1,020 | no | ● | ● | ● | ◐ | · | ● | ● | ● | ● | ● |
| ActiveCampaign Marketing-led small businesses | 8.8 | $88 | $1,632 | no | ◐ | ● | ● | ● | ○ | ● | ● | ◐ | ● | ● |
| Attio Startups and data-driven teams | 8.8 | $35 | $2,100 | yes | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ● |
| folk Relationship-driven small teams | 8.5 | $24 | $2,880 | no | ● | ● | ● | ● | · | ● | ● | ● | ● | ● |
| Capsule CRM Small businesses | 8.3 | $18 | $2,160 | yes | ● | ● | ● | ◐ | ○ | ● | ● | ○ | ● | ● |
| Nutshell Small B2B sales teams | 8.0 | $13 | $2,520 | no | ● | ● | ● | ● | ○ | ● | ● | · | ● | ● |
| AgencyZoom insurance | 7.9 | $119 | $1,430 | no | ● | ◐ | ● | · | ◐ | · | ● | · | ● | ● |
| Pipedrive Small sales teams | 7.9 | $14 | $2,340 | no | ● | ● | ● | ◐ | ○ | ● | ● | ○ | ● | ● |
| Close Inside sales teams | 7.8 | $9 | $5,940 | no | ● | ● | ● | ● | ● | ● | ● | ◐ | ● | ● |
| Copper Teams that live in Google Workspace | 7.6 | $23 | $3,540 | no | ● | ● | ● | ● | ○ | ● | ● | · | ● | ● |
| Wise Agent real-estate | 7.6 | $42 | $504 | no | ● | ● | ● | ● | · | ◐ | ● | · | ○ | ○ |
| Follow Up Boss real-estate | 7.5 | $58 | $3,480 | no | ● | ● | ● | ○ | ◐ | ● | ● | · | ● | ● |
| Less Annoying CRM Very small businesses | 7.5 | $15 | $900 | no | ● | ● | ● | ○ | ○ | ○ | · | ○ | ● | ● |
| EspoCRM open source | 7.4 | quote | $0 | yes | ● | ● | ◐ | ● | ◐ | ◐ | ● | ● | ● | · |
| Insightly SMB to mid-market | 7.4 | $29 | $2,940 | no | ● | ● | ● | ● | · | ● | ● | · | ● | ● |
| Little Green Light nonprofit | 7.3 | $40.50 | $486 | no | ○ | ● | ○ | ○ | · | ○ | ● | · | ● | ○ |
| Redtail CRM financial-advisors | 7.3 | $39 | $3,540 | no | ● | ● | ● | · | ○ | ● | ● | · | ● | ● |
| Salesforce Sales Cloud SMB suites to enterprise | 7.3 | $25 | $6,000 | yes | ● | ● | ● | ● | · | ◐ | ● | ● | ◐ | ● |
| Wealthbox financial-advisors | 7.2 | $59 | $4,500 | no | ● | ● | ● | ● | ○ | ◐ | ● | ● | · | ● |
| Bloomerang nonprofit | 7.1 | $125 | $1,500 | no | ○ | ● | ● | ● | · | ◐ | ● | · | ● | ◐ |
| Recruit CRM recruiting | 7.1 | $95 | $5,700 | no | ● | ● | ◐ | ● | ● | ● | ● | · | ◐ | ● |
| SuiteCRM open source | 6.7 | quote | $0 | yes | ● | · | ● | ● | · | · | ● | ● | · | · |
| Salesforce Nonprofit Cloud nonprofit | 6.6 | $70 | $4,200 | yes | ● | · | ● | ◐ | · | ● | ● | ● | · | · |
| Keap Service businesses selling online | 6.5 | $249 | $4,640 | no | ● | ● | ● | ● | ● | ● | ● | · | ● | ● |
| Salesforce Financial Services Cloud financial-advisors | 5.9 | $325 | $19,500 | no | ● | ● | ● | ◐ | · | ● | ● | ● | ● | · |
| Loxo recruiting | 5.5 | $149 | $8,940 | no | ● | ● | ◐ | ◐ | · | ● | ● | · | ◐ | · |
| Bullhorn recruiting | 4.3 | $99 | $9,900 | no | ◐ | ● | ● | · | · | ◐ | ◐ | · | · | ● |
| Lofty real-estate | 4.3 | quote | — | no | ● | ● | ● | ● | ● | ● | ● | · | ● | ● |
| Jungo mortgage | 4.1 | $96 | — | no | ● | ● | ● | ◐ | · | · | ● | · | · | ● |
| Shape mortgage | 4.1 | quote | — | no | ● | · | ● | ◐ | ● | ◐ | ● | · | ● | ● |
| JobNimbus construction | 3.5 | quote | — | no | ● | · | ● | · | · | · | ● | · | ● | ● |
| AccuLynx construction | 3.3 | quote | — | no | ● | · | ● | · | · | ● | ● | · | ◐ | ● |
| Neon CRM nonprofit | 3.1 | quote | — | no | ○ | ● | ● | ● | · | ○ | ● | · | ● | · |
● included on the core plan · ◐ higher plan or paid add-on · ○ not offered · · not documented. "From" = cheapest published paid price per unit (annual billing where offered). Year-1 cost uses the core plan, annual billing, mandatory fees included. * free self-hosted edition; hosting costs extra.